Prices effective June 1st, 2025
Regular Rates | Cash Discount | |
---|---|---|
Small run, 48 sq. ft. | $28.00 | $26.00 |
Large run, 68 sq. ft. (for dogs over 50 lbs.) | $34.00 | $31.00 |
Two dogs sharing run | $50.00 | $46.00 |
Three dogs sharing run | $66.00 | $60.00 |
Four small dogs sharing run | $80.00 | $72.00 |
Single cat unit | $14.00 | $13.00 |
Double cat unit | $23.00 | $21.00 |
Regular Rates | Cash Discount | |
---|---|---|
Short Walk/Playtime | $7.00 per | $6.00 per |
One dog Walk/Playtime | $11.00 per | $10.00 per |
Two dogs playtime | $17.00 per | $16.00 per |
Three dogs playtime | $24.00 per | $22.00 per |
Four dogs playtime | $30.00 per | $27.00 per |
Regular Rates | Cash Discount | |
---|---|---|
One dog | $11.00 per | $10.00 per |
Two dogs | $17.00 per | $16.00 per |
Three dogs | $24.00 per | $22.00 per |
Four dogs | $30.00 per | $27.00 per |
Regular Rates | |
---|---|
Nail trimming | $12.00 per |
Bath (nails, ears, brush) | $24.00 and up |
Groom (bath, trim / cut) | $32.00 and up |
Shed-Less | add $10.00 - $15.00 |
Pickup / drop-off | starting at $15.00 |